Unofficial ACF Rating Changes
2009 BCC Tal Memorial Division A
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Vinod Kumar 2043 2005 38 4.0/4 1569 140
2. Ryan Stevens 1717 1708 9 1.0/1 1462 90
3. Michael Van Pelt 1642 1639 3 3.0/5 1586 60
4. Tyson Walker 1573 1581 -8 1.5/3 1451 60
5. John Alkin 1604 1622 -18 2.0/5 1533 60
6. Louay Al Zaher 1642 1622 20 3.0/4 1623 60
7. George P Flitcroft-Smith 1571 1561 10 3.0/5 1490 140
8. Mark Wang 1455 unrated 1.5/4 1544 300
9. Robbie Peck 1448 1462 -14 1.0/3 1500 90
10. Howard Duggan 1477 1478 -1 2.5/5 1460 60
11. Roy (Snr.) Cristuta 1448 1394 54 2.0/3 1681 90
12. David Barry 1223 1313 -90 0.0/3 1435 140
13. Steve Kossaris 1293 1262 31 2.0/4 1450 90
14. Daniel Torise 1124 1226 -102 0.0/4 1394 140
15. Regina Edwards 1220 1214 6 1.0/3 1470 60
2009 BCC Tal Memorial Division B
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Wilfred Richards 1113 1138 -25 1.0/4 1054 60
2. Ellis Markson 1104 1120 -16 1.5/4 1020 60
3. Gary A Sands 1143 1148 -5 3.0/5 950 60
4. Charlie Guo 1247 1261 -14 1.5/3 1020 60
5. Martyn Lloyd 1183 1110 73 5.0/5 950 90
6. Jim Petrie 1147 1117 30 4.0/5 1136 60
7. Matthew Cooper 1162 1164 -2 2.5/5 1157 140
8. Lachlan Hurse 859 866 -7 1.5/3 800 90
9. Jim Rogers 793 787 6 1.0/4 1094 60
10. Joaquin Cristuta 627 687 -60 0.0/1 1120 300
11. Nelson Guo 458 464 -6 0.0/3 1041 90
12. Roy (Jnr.) Cristuta unr unrated 0.0/0 0 300
13. Stefan Flanigan 674 unrated 1.0/3 794 300
2009 Nell Van Der Graaff Classic
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Stephen J Solomon 2374 2370 4 5.5/6 1842 60
2. Vladimir Smirnov 2323 2335 -12 4.5/6 1803 60
3. Josu Tornay 1965 unrated 5.0/6 1686 300
4. Phachara Wongwichit 2052 2055 -3 5.0/6 1645 90
5. Gene Nakauchi 2045 2034 11 5.0/6 1731 60
6. David Castor 1941 1960 -19 3.5/6 1656 60
7. Jonas Muller 1940 1929 11 3.0/5 1859 60
8. Sam Grigg 1891 1900 -9 3.0/5 1719 60
9. Ian C Rout 1894 1880 14 3.0/4 1784 60
10. Yi Liu 1839 1835 4 4.0/5 1485 60
11. Tony Weller 1742 1754 -12 3.5/6 1315 60
12. Alexander Stahnke 1714 1730 -16 3.0/5 1340 60
13. Anton Smirnov 1686 1668 18 4.0/6 1628 60
14. Daniel Ford 1636 1634 2 4.0/6 1452 60
15. Mike Duffin 1620 1621 -1 3.0/5 1432 60
16. Tyson Walker 1580 1581 -1 1.0/3 1778 60
17. Craig A Stewart 1521 1540 -19 2.0/5 1406 60
18. Alexander O'Flynn 1643 1503 140 2.5/4 1804 140
19. Daniel Lapitan 1451 1475 -24 1.5/5 1365 60
20. Robbie Peck 1414 1462 -48 3.0/6 1119 90
21. Axel Stahnke 1415 1418 -3 2.0/4 1268 60
22. Mark Cervenjak 1365 1412 -47 3.0/6 1118 90
23. Leteisha Simmonds 1343 1366 -23 3.0/6 930 60
24. Caleb Eriksson 1323 1323 0 3.0/6 1240 60
25. Martin Jack 1302 1292 10 3.5/6 1316 60
26. Matthew Watson 1137 1234 -97 0.5/4 1470 140
27. Kenji Nakauchi 1101 1158 -57 1.0/4 901 90
28. Gary A Sands 1163 1148 15 3.0/5 1251 60
29. Anthony Solomon 1102 1102 0 2.0/5 1295 60
30. Nick Kospartov 1139 1098 41 2.0/5 1498 90
31. Allan Foster 1082 1075 7 3.0/6 1167 90
32. Allan Menham 897 876 21 2.0/5 1167 140
33. David S Soul 815 875 -60 0.0/4 1133 90
34. Kees Huband-Lint 851 838 13 2.0/6 1193 60
35. Matthew Pyper 893 837 56 4.0/6 1250 60
36. Samuel Mainwood 743 669 74 2.0/5 1309 90
37. Isaac De Boer 536 547 -11 0.0/4 1119 90
38. Rachael Solomon 428 458 -30 0.0/3 980 140
39. Timothy Jo 768 399 369 2.0/5 1159 200
40. Jason Dinh 244 248 -4 0.0/4 1289 140
41. Kevin Song 1168 unrated 2.0/6 1288 300
42. Joshua E Taylor 736 735 1 1.0/5 1233 140
43. Ray Nakauchi unr unrated 0.0/5 1171 300
44. Daniel Nowshadi unr unrated 0.0/3 1097 300
45. Tyler Deighton unr unrated 0.0/3 1160 300
46. Jessica Lawand 686 unrated 1.0/4 877 300
47. Chris Long unr unrated 0.0/4 971 300
48. Craig Nilsen unr unrated 0.0/4 1155 300
49. Jarrod Way 876 916 -40 1.0/4 1164 300
2009 Ruth Coxhill Memorial
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Amin Fazel 1824 1887 -63 4.0/9 1708 90
2. Phachara Wongwichit 2062 2055 7 7.5/9 1689 90
3. Daniel Lapitan 1472 1475 -3 2.0/9 1754 60
4. Martin Jack 1320 1292 28 2.5/9 1774 60
5. Sam Grigg 1927 1900 27 7.5/9 1707 60
6. Daniel Ford 1617 1634 -17 2.5/9 1736 60
7. Caleb Eriksson 1310 1323 -13 0.5/9 1771 60
8. Jonas Muller 1925 1929 -4 6.0/9 1703 60
9. Alexander Stahnke 1768 1730 38 6.5/9 1725 60
10. Gene Nakauchi 2014 2034 -20 6.0/9 1692 60
2009WTM
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. John Alkin 1624 1622 2 3.5/6 1520 60
2. Peter-John Bargo 934 924 10 2.0/6 1183 90
3. Peter Booy 1169 1206 -37 2.0/5 1042 90
4. Michael Cashman 1790 1786 4 3.5/6 1732 60
5. Nenad Chelebichanin 1655 1683 -28 3.0/6 1448 60
6. Roy (Snr.) Cristuta 1436 1394 42 4.0/6 1441 90
7. Cameron De Vere 1513 1508 5 3.5/6 1394 60
8. Jeff Dyer 1376 1401 -25 2.5/5 1217 90
9. Jacob Farmilo 1591 1479 112 4.0/6 1301 300
10. Matthew Gilpin 1503 1477 26 4.0/6 1461 60
11. Callum Gray 1210 1265 -55 2.5/6 1144 90
12. Garvin Gray 1214 1219 -5 2.0/6 1289 60
13. Matthew Hopkins 497 594 -97 0.0/5 1177 200
14. Kees Huband-Lint 854 838 16 1.0/4 1363 60
15. Martin Jack 1294 1292 2 3.0/6 1361 60
16. Alex Jack 622 526 96 1.0/5 1283 140
17. Amir Karibasic 1558 1567 -9 3.0/6 1431 60
18. Oleg Korenevski 1637 1663 -26 3.0/6 1466 60
19. Steve Kossaris 1232 1262 -30 3.0/6 1110 90
20. Benjamin Lazarus 2085 2087 -2 4.5/6 1775 90
21. George E Lester 1873 1857 16 5.0/6 1681 60
22. David Lovejoy 1856 1872 -16 3.5/6 1625 60
23. Moulthun Ly 2327 2308 19 5.5/6 1833 90
24. Brodie McClymont 1859 1839 20 4.5/6 1764 60
25. Philip Mulholland 1125 1125 0 1.0/4 1366 90
26. Daniel O'Connor 669 unrated 1.0/6 949 300
27. Robbie Peck 1452 1462 -10 0.5/3 1670 90
28. Matthew Pyper 874 837 37 2.5/6 1316 60
29. Gary A Sands 1142 1148 -6 1.0/4 1261 60
30. Tom Slater-Jones 683 644 39 2.0/6 1047 140
31. Stephen J Solomon 2362 2370 -8 5.0/6 1742 60
32. Rachael Solomon 521 458 63 1.0/6 1157 140
33. Finn Sorenson 1098 1248 -150 1.0/6 897 90
34. Craig A Stewart 1541 1540 1 3.0/5 1411 60
35. Mark C Stokes 1607 1613 -6 2.0/5 1638 60
36. Lachlan van den Bergh 1336 1208 128 2.0/4 1443 200
37. Tyson Walker 1592 1581 11 4.0/6 1492 60
38. Mark Wang 1199 unrated 3.0/6 1199 300
39. Andrew L Webster 1300 1218 82 2.5/5 1309 200
40. Tony Weller 1768 1754 14 4.0/6 1727 60
Junior Masters Term 3 2009 B Grade
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Alex Jack 526 526 0 0.0/1 262 140
2. Isaac De Boer 505 547 -42 3.0/5 275 90
3. Harrisen Leckenby 131 unrated 1.0/5 372 300
4. Elizabeth Kay 211 273 -62 0.0/4 346 90
5. James Kay 352 312 40 3.0/4 327 90
6. Jamie Burt 350 262 88 3.5/4 422 90
7. Zane Clarkson 324 301 23 2.5/4 327 90
8. DJ Alexander 212 225 -13 1.0/4 358 90
9. Michael Bouchaud 409 unrated 3.0/5 339 300
10. Daniel Jones 94 unrated 1.0/5 335 300
Junior Masters Term 3 2009 A Grade
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Alexander Stahnke 1724 1730 -6 6.5/7 950 60
2. Keith Chan 1212 1227 -15 5.5/8 986 140
3. Martin Jack 1303 1292 11 3.0/4 1203 60
4. Alexander Arase 1075 1030 45 3.0/5 1202 90
5. Matthew Pyper 856 837 19 4.0/7 980 60
6. Kees Huband-Lint 861 838 23 3.0/5 1066 60
7. Daniel Arase 774 753 21 2.0/5 1058 90
8. Ben Taylor 745 unrated 3.0/6 745 300
9. Zac Clarkson 888 935 -47 3.0/7 825 90
10. Jake Pyper 647 710 -63 0.5/5 750 90
11. Bradley Begaud 767 826 -59 1.0/6 887 90
12. Alan Lam 632 670 -38 1.0/6 906 90
13. Alon Asaf 547 472 75 2.5/5 874 90
2009 Surfers Paradise Open Section
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. David C Smerdon 2524 2535 -11 5.0/6 2002 60
2. Vladimir Smirnov 2310 2335 -25 4.0/6 1904 60
3. Moulthun Ly 2321 2308 13 5.0/6 1999 90
4. Leonid Sandler 2239 2240 -1 4.0/5 1936 60
5. Anastasia Sorokina 2137 2172 -35 3.0/5 1997 200
6. Benjamin Lazarus 2065 2087 -22 4.0/6 1854 90
7. Phachara Wongwichit 2139 2055 84 5.0/6 2092 90
8. Gene Nakauchi 2004 2034 -30 3.0/6 1798 60
9. Vinod Kumar 2001 2005 -4 3.0/6 2012 140
10. Justin Tan 2000 1990 10 4.0/6 1941 60
11. Jonas Muller 1955 1929 26 4.5/6 1849 60
12. Sam Grigg 1904 1900 4 3.5/6 1898 60
13. David Spuler 1756 1888 -132 1.5/5 1882 200
14. Amin Fazel 1895 1887 8 3.0/5 1834 90
15. Bruce Williams 1898 1884 14 4.0/6 1835 60
16. Ian C Rout 1885 1880 5 4.0/6 1704 60
17. George E Lester 1873 1857 16 4.0/5 1668 60
18. Yi (1997) Liu 1867 1835 32 4.0/6 1922 60
19. Alexandra Jule 1801 1819 -18 1.0/3 1608 60
20. Brodie McClymont 1850 1839 11 4.0/6 1691 60
21. Emma Guo 1800 1800 0 3.0/6 1736 60
22. Tony Weller 1738 1754 -16 2.0/6 1815 60
23. Alexander Stahnke 1705 1730 -25 2.0/6 1712 60
24. Ryan Stevens 1759 1708 51 4.0/6 1796 90
25. Sebastian Jule 1704 1700 4 2.0/5 1900 60
26. Mustafa Erkan 1675 1693 -18 3.0/6 1592 90
27. Anton Smirnov 1676 1668 8 3.0/6 1714 60
28. Daniel Ford 1634 1634 0 3.0/6 1633 60
29. Mike Duffin 1626 1621 5 3.0/6 1641 60
30. Mark C Stokes 1596 1613 -17 2.5/6 1534 60
31. Nicholas Deen-Cowell 1546 1564 -18 2.5/6 1495 60
32. Cameron De Vere 1483 1508 -25 0.5/5 1623 60
33. Ric Ambatali 1430 1494 -64 1.0/6 1539 90
34. Daniel Lapitan 1462 1475 -13 1.5/6 1582 60
35. Robbie Peck 1483 1462 21 2.5/6 1621 90
36. Roy (Snr.) Cristuta 1439 1394 45 3.0/6 1584 90
37. Leteisha Simmonds 1377 1366 11 2.0/6 1629 60
38. Matthew Watson 1165 1234 -69 0.0/5 1576 140
39. Abbie Kanagarajah 1213 1198 15 1.0/6 1645 90
40. Ryan Louie 1243 1175 68 2.0/6 1690 90
41. David Cigelj 1159 1170 -11 0.0/3 1527 60
42. Brent Winston 1194 1168 26 2.0/6 1662 60
2009 Surfers Paradise Under 1600
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Joerg Hackenschmidt-Uecker 1801 1556 245 5.5/6 1297 300
2. Craig A Stewart 1525 1540 -15 4.5/6 1105 60
3. Douglas Williams 1575 1533 42 5.0/6 1216 200
4. Kai Tan 1364 1526 -162 2.0/5 1164 140
5. Alexander O'Flynn 1493 1503 -10 5.0/6 1102 140
6. Axel Stahnke 1397 1418 -21 4.0/6 956 60
7. Mark Cervenjak 1347 1412 -65 4.0/6 912 90
8. William Bay 1374 1338 36 3.5/6 1376 90
9. Joe Kingston 1254 1325 -71 3.0/6 996 90
10. Martin Jack 1276 1292 -16 2.0/5 1159 60
11. Charlie Guo 1244 1261 -17 2.5/6 1162 60
12. Regina Edwards 1179 1214 -35 3.0/6 901 60
13. Joe Delmastro 1440 1196 244 4.0/6 1354 200
14. Jim Laky 1092 1117 -25 1.5/5 1163 90
15. Kenji Nakauchi 1181 1158 23 3.0/5 1163 90
16. Gary A Sands 1115 1148 -33 2.0/6 1024 60
17. Allan Foster 1055 1075 -20 2.0/5 1087 90
18. David Bell 909 1041 -132 1.0/6 1189 200
19. Peter Haron 1032 998 34 3.0/5 1253 60
20. David S Soul 849 875 -26 0.0/5 1253 90
21. Kees Huband-Lint 889 838 51 3.0/5 1337 60
22. Matthew Cervenjak 853 837 16 1.0/5 1228 90
23. Matthew Pyper 886 837 49 3.0/6 1292 60
24. Harry Hughes 927 806 121 3.0/6 1402 90
25. Jared Louie 736 660 76 1.0/5 1246 140
26. Joaquin Cristuta 767 687 80 0.5/4 1361 300
27. Steven Stewart 907 unrated 2.0/6 1028 300
2009-TheGapCC-Hour
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Tony Howes 1524 1572 -48 5.5/9 1328 90
2. Andrew J Robinson 1408 1439 -31 4.5/9 1343 90
3. Cameron De Vere 1546 1508 38 10.0/11 1334 60
4. Kieran C Lyons 1501 1436 65 8.0/10 1360 90
5. Ray Adams 1396 1431 -35 5.0/10 1331 90
6. Nathan Shaw 1332 1375 -43 4.0/10 1337 90
7. Greg Colwell 1090 1122 -32 1.0/9 1378 90
8. Brian Willcock 1224 1247 -23 3.0/10 1350 90
9. Russell Lyons 1236 1247 -11 3.5/10 1343 90
10. Garvin Gray 1235 1219 16 2.0/4 1390 60
11. Gary A Sands 1182 1148 34 4.5/10 1362 60
2009 BCC Club Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Vinod KUMAR 1965 2005 -40 1.5/2 1421 140
2. Bruce WILLIAMS 1877 1884 -7 5.5/7 1536 60
3. Cameron R BAILEY 1714 1733 -19 4.0/7 1409 60
4. Alex RUDDY 1596 1683 -87 5.5/8 1285 200
5. Michael VAN PELT 1667 1639 28 5.5/6 1474 60
6. Louay AL ZAHER 1615 1622 -7 5.5/8 1358 60
7. Tyson WALKER 1593 1581 12 4.0/7 1602 60
8. George P FLITCROFT-SMITH 1642 1561 81 4.5/7 1596 140
9. Aurel-John BUCIU 1537 1552 -15 2.5/6 1442 60
10. Craig A STEWART 1554 1540 14 5.0/9 1562 60
11. Gerald MORTON 930 unrated 2.0/7 1089 300
12. Howard DUGGAN 1487 1478 9 4.0/7 1383 60
13. Robbie PECK 1475 1462 13 1.5/2 1360 90
14. Roy (Snr.) CRISTUTA 1351 1394 -43 1.0/4 1372 90
15. David BARRY 1114 1313 -199 2.5/7 1016 140
16. Steve KOSSARIS 1279 1262 17 2.0/4 1379 90
17. Charlie GUO 1251 1261 -10 3.0/8 1346 60
18. Regina EDWARDS 1214 1214 0 3.0/6 1237 60
19. Gary A SANDS 1141 1148 -7 3.0/8 1211 60
20. Wilfred RICHARDS 1130 1138 -8 3.5/9 1160 60
21. Ellis MARKSON 1130 1120 10 3.5/7 1210 60
22. Jim PETRIE 1143 1117 26 3.5/9 1378 60
23. Martyn LLOYD 1147 1110 37 3.0/7 1318 90
24. Mark WANG 1509 unrated 4.5/8 1465 300
25. Lachlan HURSE 886 866 20 1.0/5 1292 90
26. Jim ROGERS 786 787 -1 0.0/1 1138 60
27. Nelson GUO 506 464 42 1.0/7 1372 90
28. Stuart ROBERTSON unr unrated 0.0/3 1083 300
2009 Queensland Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Benjamin LAZARUS 2126 2087 39 6.5/7 1856 90
2. David CASTOR 1923 1960 -37 1.5/6 1880 60
3. Tony J TRUSCOTT 1916 1947 -31 3.0/7 1894 90
4. Jonas MULLER 1933 1929 4 4.0/7 1897 60
5. Bruce WILLIAMS 1929 1884 45 6.5/8 1894 60
6. George E LESTER 1865 1857 8 3.5/7 1907 60
7. Yi LIU 1847 1835 12 3.5/7 1910 60
8. Nik V STAWSKI 1769 1830 -61 0.0/4 1910 90
9. Ryan STEVENS 1699 1708 -9 1.5/7 1910 90
2009 Queensland Minor Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Alex RUDDY 1660 1683 -23 3.5/5 1366 200
2. Andrew VAN DER MEER 1356 1643 -287 2.0/5 1245 200
3. John ALKIN 1644 1622 22 5.5/7 1514 60
4. Louay AL ZAHER 1640 1622 18 5.0/6 1453 60
5. Mike DUFFIN 1638 1621 17 4.5/6 1521 60
6. Mark C STOKES 1566 1613 -47 2.0/5 1187 60
7. Tyson WALKER 1581 1581 0 4.0/6 1360 60
8. Gerard AKERS 1564 1566 -2 3.0/5 1387 90
9. Craig A STEWART 1532 1540 -8 3.0/6 1454 60
10. Gerald MORTON 1176 unrated 3.0/6 1176 300
11. David ADLER 1396 1399 -3 4.0/7 1211 60
12. Avram BUCIU 1301 1273 28 3.0/6 1370 90
13. Charlie GUO 1285 1261 24 2.5/5 1495 60
14. Regina EDWARDS 1211 1214 -3 3.5/6 1086 60
15. Gary A SANDS 1148 1148 0 1.0/3 1300 60
16. Philip MULHOLLAND 1093 1125 -32 1.0/5 1261 90
17. Nick KOSPARTOV 1041 1098 -57 1.0/5 1120 90
18. Allan FOSTER 1054 1075 -21 2.0/6 1143 90
19. Jeremy MULLALY 907 854 53 1.0/5 1393 140
20. Jim ROGERS 813 787 26 1.5/5 1440 60
21. Ivan ZELICH 968 unrated 1.5/4 1057 300
22. Tom SLATER-JONES 734 644 90 2.0/5 1005 140
23. Nelson GUO 494 464 30 1.0/3 1039 90
24. Joshua EVANS unr unrated 0.5/5 1072 300
25. Henry SLATER-JONES unr unrated 0.0/4 842 300
26. Tony WEDD 1294 unrated 2.5/6 1352 300
2009 Queensland Veterans Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Tony WELLER 1756 1754 2 3.5/4 1245 60
2. Derek J DONOGHUE 1518 1739 -221 2.5/4 1249 300
3. Vasile BUCIU 1344 1336 8 2.0/4 1349 140
4. Jim PETRIE 1115 1117 -2 1.0/4 1404 60
5. Jim ROGERS 804 787 17 1.0/4 1487 60
2009 Queensland Women's Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Melba HORWOOD 1488 1482 6 4.0/4 668 140
2. Winnie YUM 770 702 68 1.0/3 1199 200
3. Jenny YUM 592 634 -42 0.0/3 1222 140
4. Anne HARRIS unr unrated 0.0/6 939 300
2009 Redcliffe Club Championship
No Name New Rating Old Rating Change Rated Score Av Opp Approx RD
1. Tony J TRUSCOTT 1857 1947 -90 3.0/6 1496 90
2. Brodie MCCLYMONT 1849 1839 10 5.5/7 1657 60
3. Michael CASHMAN 1766 1786 -20 4.5/7 1433 60
4. Tony WELLER 1743 1754 -11 4.0/6 1393 60
5. Mark C STOKES 1603 1613 -10 3.0/7 1506 60
6. Gerard AKERS 1533 1566 -33 2.0/5 1421 90
7. Craig A STEWART 1576 1540 36 5.0/7 1576 60
8. Jacob FARMILO 1477 1479 -2 2.5/6 1563 300
9. Matthew GILPIN 1535 1477 58 4.5/6 1724 60
10. Michael SZABO 1373 1471 -98 1.0/2 868 140
11. Norm BRAYBROOKE 1161 1161 0 0.0/1 1786 90
12. Philip MULHOLLAND 1120 1125 -5 0.0/1 1479 90
13. Anthony J MCROBERTS 990 941 49 2.0/7 1527 90
14. Peter-John BARGO 936 924 12 1.0/4 1475 90
15. Colin Fred DOUGHERTY 734 795 -61 0.0/4 1237 140